| 1 | Brandon 2 | 38 | v | 45 | Fry 2 | SBL | |||
| 3 | Brandon 2 | 43 | v | 36 | Skylarks | SBL | |||
| 4 | Brandon 2 | 45 | v | 25 | Brandon 3 | SBL | |||
| 5 | Brandon 2 | 39 | v | 46 | Airborne 2 | SBL | |||
| 6 | Brandon 2 | 43 | v | 29 | Oasis | SBL | |||
| 8 | Brandon 2 | 41 | v | 28 | Thornbury | SBL | |||
| 9 | Brandon 2 | 39 | v | 50 | New Blues | SBL | |||
| 10 | Brandon 2 | 40 | v | 41 | Mangotsfield Dragons 4 | SBL | |||
| 11 | Brandon 2 | 56 | v | 44 | Winterbourne 2 | SBL | |||
| 12 | Brandon 2 | 31 | v | 27 | Skybound 2 | SBL | |||
| 13 | Brandon 2 | 44 | v | 47 | Fry 2 | SBL | |||
| 15 | Brandon 2 | 55 | v | 41 | Winterbourne 2 | SBL | |||
| 16 | Brandon 2 | 44 | v | 47 | Skylarks | SBL | |||
| 17 | Brandon 2 | 38 | v | 50 | Mangotsfield Dragons 4 | SBL | |||
| 19 | Brandon 2 | 34 | v | 41 | Thornbury | SBL | |||
| 21 | Brandon 2 | 46 | v | 39 | Brandon 3 | SBL | |||
| 22 | Brandon 2 | 55 | v | 27 | Skybound 2 | SBL | |||
| 23 | Brandon 2 | 48 | v | 27 | Oasis | SBL | |||
| 24 | Brandon 2 | 26 | v | 48 | New Blues | SBL | |||
| 25 | Brandon 2 | 32 | v | 41 | Airborne 2 | SBL |
The following adjustments were applied to Brandon 2: