| 1 | Panthers 3 | 21 | v | 46 | Crossbow 5 | St Brendan’s 6th Form College | |||
| 2 | Panthers 3 | 20 | v | 56 | TJ Saracens 3 | St Brendan’s 6th Form College | |||
| 3 | Panthers 3 | 16 | v | 48 | Sherston Shooters | St Brendan’s 6th Form College | |||
| 5 | Panthers 3 | 36 | v | 35 | SGS Independents 3 | Bradley Stoke | |||
| 6 | Panthers 3 | 31 | v | 50 | Hanham Hotshots | St Brendan’s 6th Form College | |||
| 7 | Panthers 3 | 44 | v | 31 | Easton Cowgirls Orange | St Brendan’s 6th Form College | |||
| 8 | Panthers 3 | 34 | v | 38 | Bradley Stoke 3 | St Brendan’s 6th Form College | |||
| 10 | Panthers 3 | 41 | v | 56 | Firebirds | St Brendan’s 6th Form College | |||
| 11 | Panthers 3 | 28 | v | 39 | Harlequins 2 | St Brendan’s 6th Form College | |||
| 12 | Panthers 3 | 37 | v | 33 | Jets 2 | St Brendan’s 6th Form College | |||
| 13 | Panthers 3 | 0 | v | 20 | Crossbow 5 | St Brendan’s 6th Form College | |||
| 14 | Panthers 3 | 30 | v | 45 | Sherston Shooters | St Brendan’s 6th Form College | |||
| 15 | Panthers 3 | 46 | v | 29 | Bradley Stoke 3 | St Brendan’s 6th Form College | |||
| 17 | Panthers 3 | 41 | v | 39 | Easton Cowgirls Orange | St Brendan’s 6th Form College | |||
| 18 | Panthers 3 | 37 | v | 53 | TJ Saracens 3 | St Brendan’s 6th Form College | |||
| 19 | Panthers 3 | 33 | v | 36 | SGS Independents 3 | St Brendan’s 6th Form College | |||
| 20 | Panthers 3 | 0 | v | 20 | Firebirds | St Brendan’s 6th Form College | |||
| 21 | Panthers 3 | 28 | v | 48 | Harlequins 2 | St Brendan’s 6th Form College | |||
| 23 | Panthers 3 | 24 | v | 36 | Jets 2 | St Brendan’s 6th Form College | |||
| 25 | Panthers 3 | 39 | v | 40 | Hanham Hotshots | St Brendan’s 6th Form College |
The following adjustments were applied to Panthers 3: