| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Bristol Storm 4 | 15 | 13 | 0 | 2 | 585 | 332 | 1.762 | 69 |
| Avon Arrows † | 14 | 11 | 0 | 3 | 591 | 292 | 2.024 | 59 |
| Wotton Wunders † | 14 | 10 | 0 | 4 | 573 | 385 | 1.488 | 54 |
| Sparks 3 † | 15 | 10 | 0 | 5 | 486 | 482 | 1.008 | 53 |
| Tigers † | 15 | 13 | 0 | 2 | 592 | 346 | 1.711 | 39 |
| Frampton 2 † | 14 | 4 | 0 | 10 | 360 | 493 | 0.730 | 28 |
| Olveston 2 † | 14 | 3 | 0 | 11 | 389 | 567 | 0.686 | 22 |
| Chipping Sodbury 4 † | 15 | 3 | 0 | 12 | 390 | 625 | 0.624 | 20 |
| Optimum Hearts † | 14 | 3 | 0 | 11 | 361 | 588 | 0.614 | 20 |
| Longwell Lightning 2 † | 14 | 2 | 0 | 12 | 334 | 551 | 0.606 | 18 |
Recent results:
| 19 | 7th Mar | 9:30am | Sparks 3 | 41 | v | 38 | Chipping Sodbury 4 | Bradley Stoke School |
| 11:15am | Longwell Lightning 2 | 34 | v | 33 | Optimum Hearts | Bradley Stoke School | ||
| 1:00pm | Tigers | 51 | v | 26 | Olveston 2 | Bradley Stoke School | ||
| 2:40pm | Bristol Storm 4 | 25 | v | 23 | Avon Arrows | Bradley Stoke School |
Upcoming fixtures:
| 20 | 14th Mar | 9:30am | Tigers | - | v | - | Chipping Sodbury 4 | Bradley Stoke School |
| 11:15am | Avon Arrows | - | v | - | Wotton Wunders | Bradley Stoke School | ||
| 1:00pm | Longwell Lightning 2 | - | v | - | Frampton 2 | Bradley Stoke School | ||
| 2:40pm | Sparks 3 | - | v | - | Optimum Hearts | Bradley Stoke School |