1 | 15th Sep | Away | Sydenham Gems | 56 | v | 32 | Cornwall Storm | |||
2 | 29th Sep | Away | Tone | 51 | v | 45 | Cornwall Storm | |||
3 | 6th Oct | Home | Cornwall Storm | 42 | v | 65 | Vivary | |||
4 | 13th Oct | Away | Bodmin | 49 | v | 30 | Cornwall Storm | |||
5 | 27th Oct | Away | Trident | 53 | v | 43 | Cornwall Storm | |||
6 | 3rd Nov | Home | Cornwall Storm | 63 | v | 36 | CCNC | |||
7 | 17th Nov | Away | Hovelands | 64 | v | 21 | Cornwall Storm | |||
8 | 24th Nov | Home | Cornwall Storm | 43 | v | 44 | Tor Knights | |||
9 | 1st Dec | Home | Cornwall Storm | 52 | v | 43 | Lovell Titans | |||
10 | 8th Dec | Home | Cornwall Storm | 70 | v | 47 | Sydenham Gems | |||
11 | 5th Jan | Home | Cornwall Storm | 66 | v | 32 | Tone | |||
12 | 12th Jan | Away | Vivary | 50 | v | 49 | Cornwall Storm | |||
13 | 2nd Feb | Home | Cornwall Storm | 48 | v | 39 | Bodmin | |||
16 | 1st Mar | Home | Cornwall Storm | 49 | v | 40 | Hovelands | |||
17 | 8th Mar | Away | Tor Knights | 68 | v | 37 | Cornwall Storm | |||
18 | 22nd Mar | Away | Lovell Titans | - | v | - | Cornwall Storm | |||
14 | 29th Mar | Home | Cornwall Storm | - | v | - | Trident | |||
15 | 5th Apr | Away | CCNC | - | v | - | Cornwall Storm |
The following adjustments were applied to Cornwall Storm: