15th Sep | Home | v Lovell Titans | Won 49 - 42 |
29th Sep | Away | v CCNC | Won 55 - 25 |
6th Oct | Home | v Hovelands | Lost 44 - 45 |
13th Oct | Away | v Tor Knights | Won 47 - 42 |
27th Oct | Home | v Cornwall Storm | Won 53 - 43 |
3rd Nov | Home | v Sydenham Gems | Won 50 - 44 |
17th Nov | Away | v Tone | Lost 43 - 45 |
24th Nov | Home | v Vivary | Lost 44 - 48 |
1st Dec | Away | v Bodmin | Lost 44 - 48 |
8th Dec | Away | v Lovell Titans | Lost 41 - 58 |
5th Jan | Home | v CCNC | Won 59 - 34 |
12th Jan | Away | v Hovelands | Lost 35 - 42 |
2nd Feb | Home | v Tor Knights | Lost 42 - 53 |
16th Feb | Away | v Sydenham Gems | Lost 47 - 54 |
1st Mar | Home | v Tone | Won 59 - 49 |
8th Mar | Away | v Vivary | Won 70 - 43 |
22nd Mar | Home | v Bodmin | |
29th Mar | Away | v Cornwall Storm |
The following adjustments were applied to Trident: