2 | 1st Dec | Away | North Dorset Tornadoes | 39 | v | 64 | Lawn | |||
3 | 8th Dec | Home | Lawn | 67 | v | 24 | Bath Cougars 2 | |||
1 | 15th Dec | Home | Lawn | 70 | v | 24 | Raychem | |||
4 | 12th Jan | Away | Hucclecote Pumas | 19 | v | 90 | Lawn | |||
5 | 19th Jan | Home | Lawn | 93 | v | 10 | Challengers Rockettes | |||
6 | 2nd Feb | Away | Raychem | 25 | v | 73 | Lawn | |||
8 | 23rd Feb | Away | Bath Cougars 2 | 38 | v | 50 | Lawn | |||
9 | 1st Mar | Home | Lawn | 69 | v | 16 | Hucclecote Pumas | |||
7 | 8th Mar | Home | Lawn | 67 | v | 39 | North Dorset Tornadoes | |||
10 | 22nd Mar | Away | Challengers Rockettes | - | v | - | Lawn |
The following adjustments were applied to Lawn: