| 2 | Home | Challengers Rockets | 55 | v | 19 | Imperial Royals | ||||
| 3 | Away | Bournemouth Ferns | 45 | v | 63 | Challengers Rockets | ||||
| 4 | Away | Raychem | 47 | v | 59 | Challengers Rockets | ||||
| 5 | Away | Team Bath C | 36 | v | 72 | Challengers Rockets | ||||
| 1 | Home | Challengers Rockets | 81 | v | 34 | TJ Saracens | ||||
| 7 | Home | Challengers Rockets | 71 | v | 41 | Nationwide | ||||
| 8 | Away | Crossbow | 38 | v | 60 | Challengers Rockets | ||||
| 9 | Home | Challengers Rockets | 44 | v | 35 | Hucclecote Hurricanes | ||||
| 10 | Away | TJ Saracens | 40 | v | 77 | Challengers Rockets | ||||
| 11 | Away | Imperial Royals | 34 | v | 58 | Challengers Rockets | ||||
| 12 | Home | Challengers Rockets | 67 | v | 31 | Bournemouth Ferns | ||||
| 13 | Home | Challengers Rockets | 67 | v | 55 | Raychem | ||||
| 14 | Home | Challengers Rockets | 67 | v | 42 | Team Bath C | ||||
| 15 | Away | Devizes | 55 | v | 39 | Challengers Rockets | ||||
| 16 | Away | Nationwide | 37 | v | 64 | Challengers Rockets | ||||
| 17 | Home | Challengers Rockets | 68 | v | 46 | Crossbow | ||||
| 18 | Away | Hucclecote Hurricanes | 43 | v | 58 | Challengers Rockets | ||||
| 6 | Home | Challengers Rockets | 49 | v | 48 | Devizes |
The following adjustments were applied to Challengers Rockets: