1 | 26th Sep | Away | Crossbow | 53 | v | 55 | Devizes | |||
2 | 3rd Oct | Away | Raychem | 49 | v | 56 | Devizes | |||
3 | 10th Oct | Home | Devizes | 40 | v | 39 | Hucclecote Hurricanes | |||
4 | 17th Oct | Away | Team Bath C | 41 | v | 61 | Devizes | |||
5 | 31st Oct | Home | Devizes | 56 | v | 35 | TJ Saracens | |||
7 | 28th Nov | Home | Devizes | 58 | v | 44 | Imperial Royals | |||
8 | 5th Dec | Home | Devizes | 47 | v | 38 | Nationwide | |||
12 | 23rd Jan | Away | Hucclecote Hurricanes | 49 | v | 41 | Devizes | |||
10 | 13th Feb | Home | Devizes | 46 | v | 49 | Crossbow | |||
14 | 20th Feb | Away | TJ Saracens | 37 | v | 63 | Devizes | |||
15 | 27th Feb | Home | Devizes | 55 | v | 39 | Challengers Rockets | |||
16 | 6th Mar | Away | Imperial Royals | 43 | v | 62 | Devizes | |||
17 | 13th Mar | Away | Nationwide | 45 | v | 58 | Devizes | |||
13 | 16th Mar | Home | Devizes | 61 | v | 46 | Team Bath C | |||
18 | 20th Mar | Away | Bournemouth Ferns | 62 | v | 53 | Devizes | |||
11 | 3rd Apr | Home | Devizes | 66 | v | 49 | Raychem | |||
9 | 10th Apr | Home | Devizes | 60 | v | 51 | Bournemouth Ferns | |||
6 | 12th Apr | Away | Challengers Rockets | 49 | v | 48 | Devizes |
The following adjustments were applied to Devizes: