1 | 26th Sep | Home | CCNC | 55 | v | 43 | Vivary | |||
2 | 3rd Oct | Away | Plymouth Pilgrims | 61 | v | 43 | CCNC | |||
3 | 10th Oct | Away | Bodmin | 41 | v | 46 | CCNC | |||
4 | 17th Oct | Home | CCNC | 36 | v | 35 | Trident | |||
5 | 31st Oct | Away | TTNC Titans | 58 | v | 42 | CCNC | |||
6 | 7th Nov | Home | CCNC | 39 | v | 39 | Hovelands | |||
7 | 28th Nov | Home | CCNC | 54 | v | 26 | Tone | |||
8 | 5th Dec | Away | Sydenham Gems | 28 | v | 67 | CCNC | |||
9 | 12th Dec | Home | CCNC | 30 | v | 41 | Exeter | |||
10 | 9th Jan | Away | Vivary | 39 | v | 38 | CCNC | |||
11 | 16th Jan | Home | CCNC | 28 | v | 62 | Plymouth Pilgrims | |||
12 | 23rd Jan | Home | CCNC | 41 | v | 39 | Bodmin | |||
14 | 20th Feb | Home | CCNC | 30 | v | 60 | TTNC Titans | |||
15 | 27th Feb | Away | Hovelands | 39 | v | 38 | CCNC | |||
17 | 13th Mar | Home | CCNC | Won | v | Conc | Sydenham Gems | |||
18 | 20th Mar | Away | Exeter | 50 | v | 28 | CCNC | |||
13 | 22nd Mar | Away | Trident | 42 | v | 33 | CCNC |
The following adjustments were applied to CCNC: