1 | 26th Sep | Home | Plymouth Pilgrims | 45 | v | 38 | TTNC Titans | |||
2 | 3rd Oct | Home | Plymouth Pilgrims | 61 | v | 43 | CCNC | |||
4 | 17th Oct | Away | Sydenham Gems | 30 | v | 79 | Plymouth Pilgrims | |||
5 | 31st Oct | Away | Exeter | 41 | v | 35 | Plymouth Pilgrims | |||
3 | 14th Nov | Away | Tone | 25 | v | 60 | Plymouth Pilgrims | |||
7 | 28th Nov | Away | Hovelands | 34 | v | 51 | Plymouth Pilgrims | |||
8 | 5th Dec | Away | Bodmin | 36 | v | 45 | Plymouth Pilgrims | |||
9 | 12th Dec | Home | Plymouth Pilgrims | 62 | v | 28 | Trident | |||
10 | 9th Jan | Away | TTNC Titans | 48 | v | 35 | Plymouth Pilgrims | |||
11 | 16th Jan | Away | CCNC | 28 | v | 62 | Plymouth Pilgrims | |||
15 | 27th Feb | Away | Vivary | 40 | v | 48 | Plymouth Pilgrims | |||
16 | 11th Mar | Home | Plymouth Pilgrims | Won | v | Conc | Hovelands | |||
17 | 13th Mar | Home | Plymouth Pilgrims | 58 | v | 32 | Bodmin | |||
14 | 18th Mar | Home | Plymouth Pilgrims | 34 | v | 58 | Exeter | |||
18 | 20th Mar | Away | Trident | 47 | v | 55 | Plymouth Pilgrims | |||
13 | 2nd Apr | Home | Plymouth Pilgrims | Won | v | Conc | Sydenham Gems | |||
6 | 9th Apr | Home | Plymouth Pilgrims | 55 | v | 44 | Vivary |
The following adjustments were applied to Plymouth Pilgrims: