26th Sep | Home | v Bodmin | Lost 41 - 45 |
3rd Oct | Away | v Hovelands | Won 62 - 32 |
10th Oct | Home | v TTNC Titans | Won 52 - 50 |
17th Oct | Away | v CCNC | Lost 35 - 36 |
31st Oct | Home | v Tone | Won 56 - 34 |
7th Nov | Away | v Sydenham Gems | Won 69 - 36 |
28th Nov | Away | v Exeter | Lost 40 - 46 |
5th Dec | Home | v Vivary | Won 61 - 46 |
12th Dec | Away | v Plymouth Pilgrims | Lost 28 - 62 |
16th Jan | Home | v Hovelands | Won 43 - 41 |
25th Feb | Away | v TTNC Titans | Lost 49 - 65 |
27th Feb | Home | v Sydenham Gems | Won 87 - 22 |
6th Mar | Home | v Exeter | Lost 39 - 60 |
13th Mar | Away | v Vivary | Lost 47 - 50 |
20th Mar | Home | v Plymouth Pilgrims | Lost 47 - 55 |
22nd Mar | Home | v CCNC | Won 42 - 33 |
3rd Apr | Away | v Bodmin | Won 58 - 40 |
The following adjustments were applied to Trident: