1 | 26th Sep | Away | Plymouth Pilgrims | 45 | v | 38 | TTNC Titans | |||
2 | 3rd Oct | Home | TTNC Titans | 60 | v | 38 | Bodmin | |||
3 | 10th Oct | Away | Trident | 52 | v | 50 | TTNC Titans | |||
4 | 17th Oct | Home | TTNC Titans | 68 | v | 30 | Hovelands | |||
5 | 31st Oct | Home | TTNC Titans | 58 | v | 42 | CCNC | |||
6 | 7th Nov | Away | Tone | Conc | v | Won | TTNC Titans | |||
7 | 28th Nov | Home | TTNC Titans | 82 | v | 21 | Sydenham Gems | |||
8 | 5th Dec | Away | Exeter | 48 | v | 49 | TTNC Titans | |||
9 | 12th Dec | Away | Vivary | 41 | v | 67 | TTNC Titans | |||
10 | 9th Jan | Home | TTNC Titans | 48 | v | 35 | Plymouth Pilgrims | |||
11 | 16th Jan | Away | Bodmin | 38 | v | 61 | TTNC Titans | |||
13 | 6th Feb | Away | Hovelands | 37 | v | 55 | TTNC Titans | |||
14 | 20th Feb | Away | CCNC | 30 | v | 60 | TTNC Titans | |||
12 | 25th Feb | Home | TTNC Titans | 65 | v | 49 | Trident | |||
16 | 6th Mar | Away | Sydenham Gems | 38 | v | 84 | TTNC Titans | |||
18 | 20th Mar | Home | TTNC Titans | 64 | v | 32 | Vivary | |||
17 | 27th Mar | Home | TTNC Titans | 45 | v | 44 | Exeter |
The following adjustments were applied to TTNC Titans: