| 2 | Home | TTNC Titans | 52 | v | 38 | CCNC Lions | ||||
| 3 | Away | Tor Knights | 41 | v | 48 | TTNC Titans | ||||
| 4 | Home | TTNC Titans | 42 | v | 44 | ENC Luna | ||||
| 5 | Home | TTNC Titans | 42 | v | 50 | ENC Nova | ||||
| 6 | Away | Titans Thunder | 50 | v | 55 | TTNC Titans | ||||
| 7 | Home | TTNC Titans | 42 | v | 30 | Bodmin | ||||
| 8 | Away | Vivary | 54 | v | 58 | TTNC Titans | ||||
| 1 | Away | Hovelands | 40 | v | 62 | TTNC Titans | ||||
| 9 | Away | TTNC Zephyr | 31 | v | 50 | TTNC Titans | ||||
| 10 | Home | TTNC Titans | 59 | v | 35 | Hovelands | ||||
| 11 | Away | CCNC Lions | 44 | v | 46 | TTNC Titans | ||||
| 12 | Home | TTNC Titans | 66 | v | 39 | Tor Knights | ||||
| 13 | Away | ENC Luna | 29 | v | 76 | TTNC Titans | ||||
| 14 | Away | ENC Nova | 40 | v | 56 | TTNC Titans | ||||
| 15 | Home | TTNC Titans | 54 | v | 33 | Titans Thunder | ||||
| 17 | Home | TTNC Titans | 55 | v | 37 | Vivary | ||||
| 18 | Home | TTNC Titans | 68 | v | 37 | TTNC Zephyr | ||||
| 16 | Away | Bodmin | 44 | v | 67 | TTNC Titans |
The following adjustments were applied to TTNC Titans: