| 2 | Home | TTNC Zephyr | 41 | v | 38 | Titans Thunder | ||||
| 3 | Away | Bodmin | 56 | v | 36 | TTNC Zephyr | ||||
| 4 | Home | TTNC Zephyr | 35 | v | 44 | Vivary | ||||
| 5 | Away | ENC Luna | 48 | v | 35 | TTNC Zephyr | ||||
| 6 | Away | Hovelands | 49 | v | 43 | TTNC Zephyr | ||||
| 8 | Away | Tor Knights | 55 | v | 36 | TTNC Zephyr | ||||
| 1 | Away | ENC Nova | 63 | v | 39 | TTNC Zephyr | ||||
| 9 | Home | TTNC Zephyr | 31 | v | 50 | TTNC Titans | ||||
| 10 | Home | TTNC Zephyr | 46 | v | 47 | ENC Nova | ||||
| 11 | Away | Titans Thunder | 62 | v | 36 | TTNC Zephyr | ||||
| 12 | Home | TTNC Zephyr | 29 | v | 45 | Bodmin | ||||
| 13 | Away | Vivary | 52 | v | 35 | TTNC Zephyr | ||||
| 14 | Home | TTNC Zephyr | Conc | v | Won | ENC Luna | ||||
| 15 | Home | TTNC Zephyr | 37 | v | 39 | Hovelands | ||||
| 16 | Away | CCNC Lions | 57 | v | 42 | TTNC Zephyr | ||||
| 17 | Home | TTNC Zephyr | 45 | v | 62 | Tor Knights | ||||
| 18 | Away | TTNC Titans | 68 | v | 37 | TTNC Zephyr | ||||
| 7 | Home | TTNC Zephyr | 40 | v | 41 | CCNC Lions |
The following adjustments were applied to TTNC Zephyr: