Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
ENC Nova † | 18 | 15 | 1 | 2 | 931 | 678 | 1.373 | 82 |
Newquay Storm † | 18 | 13 | 1 | 4 | 920 | 723 | 1.272 | 73 |
Carol Anne Diamonds † | 18 | 10 | 1 | 7 | 790 | 788 | 1.003 | 59 |
ENC Luna † | 18 | 10 | 0 | 8 | 816 | 817 | 0.999 | 59 |
CCNC Lions † | 18 | 10 | 0 | 8 | 829 | 822 | 1.009 | 58 |
Bodmin † | 18 | 9 | 0 | 9 | 778 | 761 | 1.022 | 57 |
Vivary † | 18 | 8 | 1 | 9 | 794 | 782 | 1.015 | 55 |
Titans Thunder † | 18 | 7 | 0 | 11 | 821 | 911 | 0.901 | 48 |
Tor Knights † | 18 | 5 | 0 | 13 | 688 | 806 | 0.854 | 40 |
Hovelands † | 18 | 1 | 0 | 17 | 618 | 897 | 0.689 | 20 |
Recent results:
18 | 26th Apr | 10:30am | Titans Thunder | 44 | v | 36 | Carol Anne Diamonds | West Buckland |
12 | 27th Apr | CCNC Lions | 40 | v | 50 | Newquay Storm | Exeter College | |
11:00am | Bodmin | 41 | v | 39 | Tor Knights | Callywith College, Bodmin |