Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Imperial | 4 | 4 | 0 | 0 | 210 | 131 | 1.603 | 20 |
Bristol Storm | 4 | 3 | 0 | 1 | 197 | 159 | 1.239 | 16 |
Mavericks Hawks | 4 | 3 | 0 | 1 | 180 | 151 | 1.192 | 16 |
SGS Independents | 4 | 3 | 0 | 1 | 193 | 193 | 1.000 | 16 |
TJ Saracens | 3 | 2 | 0 | 1 | 141 | 124 | 1.137 | 11 |
Winterbourne | 3 | 2 | 0 | 1 | 163 | 152 | 1.072 | 11 |
Crossbow 2 | 4 | 1 | 0 | 3 | 175 | 185 | 0.946 | 9 |
Airborne | 4 | 1 | 0 | 3 | 156 | 186 | 0.839 | 8 |
Genesis † | 4 | 1 | 0 | 3 | 163 | 210 | 0.776 | 7 |
Chipping Sodbury † | 4 | 1 | 0 | 3 | 158 | 189 | 0.836 | 6 |
Mangotsfield Dragons | 4 | 0 | 0 | 4 | 153 | 209 | 0.732 | 5 |
Recent results:
5 | 4th Oct | 9:30am | Crossbow 2 | 43 | v | 44 | Imperial | UWE |
11:15am | Mavericks Hawks | 47 | v | 38 | Chipping Sodbury | UWE | ||
1:00pm | SGS Independents | 48 | v | 47 | Mangotsfield Dragons | UWE | ||
2:40pm | Airborne | 49 | v | 38 | Genesis | UWE |
Upcoming fixtures:
6 | 11th Oct | 9:30am | Chipping Sodbury | - | v | - | Winterbourne | UWE |
9:30am | Airborne | - | v | - | Imperial | St Brendan’s 6th Form College | ||
11:15am | Crossbow 2 | - | v | - | TJ Saracens | UWE | ||
1:00pm | Mavericks Hawks | - | v | - | SGS Independents | UWE | ||
2:40pm | Bristol Storm | - | v | - | Genesis | UWE |