| 1 | Crossbow 2 | 39 | v | 47 | Bristol Storm | UWE | |||
| 2 | Crossbow 2 | 41 | v | 35 | Mavericks Hawks | UWE | |||
| 3 | Crossbow 2 | 52 | v | 59 | Winterbourne | UWE | |||
| 5 | Crossbow 2 | 43 | v | 44 | Imperial | UWE | |||
| 6 | Crossbow 2 | 56 | v | 51 | TJ Saracens | UWE | |||
| 7 | Crossbow 2 | 50 | v | 42 | Airborne | UWE | |||
| 8 | Crossbow 2 | 44 | v | 40 | Genesis | UWE | |||
| 10 | Crossbow 2 | 61 | v | 28 | Mangotsfield Dragons | UWE | |||
| 11 | Crossbow 2 | 47 | v | 44 | SGS Independents | UWE | |||
| 12 | Crossbow 2 | 53 | v | 39 | Chipping Sodbury | UWE | |||
| 13 | Crossbow 2 | 28 | v | 60 | Bristol Storm | UWE | |||
| 14 | Crossbow 2 | 56 | v | 52 | Winterbourne | UWE | |||
| 15 | Crossbow 2 | 49 | v | 31 | Genesis | Fairfield School | |||
| 17 | Crossbow 2 | 54 | v | 37 | Airborne | UWE | |||
| 18 | Crossbow 2 | 44 | v | 40 | Mavericks Hawks | UWE | |||
| 19 | Crossbow 2 | 48 | v | 39 | Imperial | UWE | |||
| 20 | Crossbow 2 | 54 | v | 28 | Mangotsfield Dragons | UWE | |||
| 21 | Crossbow 2 | 62 | v | 34 | SGS Independents | UWE | |||
| 23 | Crossbow 2 | 54 | v | 46 | Chipping Sodbury | UWE | |||
| 25 | Crossbow 2 | 40 | v | 47 | TJ Saracens | UWE |
The following adjustments were applied to Crossbow 2: