| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Imperial | 20 | 17 | 1 | 2 | 930 | 692 | 1.344 | 91 |
| Bristol Storm † | 20 | 16 | 1 | 3 | 970 | 721 | 1.345 | 87 |
| TJ Saracens | 20 | 15 | 1 | 4 | 996 | 792 | 1.258 | 83 |
| Crossbow 2 † | 20 | 15 | 0 | 5 | 975 | 843 | 1.157 | 80 |
| Mavericks Hawks | 20 | 13 | 1 | 6 | 946 | 790 | 1.197 | 76 |
| Winterbourne † | 20 | 7 | 1 | 12 | 956 | 1050 | 0.910 | 54 |
| SGS Independents † | 20 | 8 | 0 | 12 | 845 | 983 | 0.860 | 52 |
| Airborne | 20 | 7 | 0 | 13 | 818 | 917 | 0.892 | 49 |
| Genesis † | 20 | 5 | 0 | 15 | 771 | 915 | 0.843 | 43 |
| Chipping Sodbury † | 20 | 2 | 1 | 17 | 804 | 1032 | 0.779 | 31 |
| Mangotsfield Dragons | 20 | 2 | 0 | 18 | 728 | 1004 | 0.725 | 31 |
Recent results:
| 25 | 25th Apr | 9:30am | Mavericks Hawks | 52 | v | 28 | Mangotsfield Dragons | UWE |
| 11:15am | Airborne | 51 | v | 47 | Winterbourne | UWE | ||
| 1:00pm | Bristol Storm | 23 | v | 30 | Imperial | UWE | ||
| 2:40pm | Crossbow 2 | 40 | v | 47 | TJ Saracens | UWE |