Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Bristol & West 3 † | 4 | 4 | 0 | 0 | 173 | 93 | 1.860 | 20 |
Brislington | 4 | 4 | 0 | 0 | 200 | 165 | 1.212 | 20 |
Optimum Diamonds | 4 | 3 | 1 | 0 | 150 | 120 | 1.250 | 18 |
Phoenix | 3 | 2 | 0 | 1 | 125 | 103 | 1.214 | 11 |
Chipping Sodbury 3 † | 4 | 1 | 1 | 2 | 157 | 160 | 0.981 | 10 |
Comets | 4 | 1 | 0 | 3 | 133 | 136 | 0.978 | 9 |
Mangotsfield Dragons 5 | 4 | 1 | 0 | 3 | 150 | 187 | 0.802 | 8 |
Bath Cougars 4 | 4 | 1 | 0 | 3 | 108 | 139 | 0.777 | 8 |
Airborne 3 | 3 | 1 | 0 | 2 | 103 | 120 | 0.858 | 7 |
Emu 2 | 4 | 1 | 0 | 3 | 112 | 143 | 0.783 | 7 |
T21 | 4 | 1 | 0 | 3 | 142 | 187 | 0.759 | 7 |
Recent results:
5 | 4th Oct | 9:30am | Comets | 30 | v | 17 | Bath Cougars 4 | Bradley Stoke |
11:15am | Mangotsfield Dragons 5 | 44 | v | 58 | Chipping Sodbury 3 | Bradley Stoke | ||
1:00pm | Emu 2 | 26 | v | 33 | Optimum Diamonds | Bradley Stoke | ||
2:40pm | T21 | 20 | v | 49 | Bristol & West 3 | Bradley Stoke |
Upcoming fixtures:
6 | 11th Oct | 9:30am | Chipping Sodbury 3 | - | v | - | Airborne 3 | St Brendan’s 6th Form College |
11:15am | Comets | - | v | - | Phoenix | St Brendan’s 6th Form College | ||
11:15am | T21 | - | v | - | Bath Cougars 4 | St Brendan’s 6th Form College | ||
1:00pm | Mangotsfield Dragons 5 | - | v | - | Emu 2 | St Brendan’s 6th Form College | ||
2:40pm | Brislington | - | v | - | Bristol & West 3 | St Brendan’s 6th Form College |