Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Bristol & West 3 † | 5 | 5 | 0 | 0 | 227 | 130 | 1.746 | 25 |
Brislington | 5 | 4 | 0 | 1 | 237 | 219 | 1.082 | 21 |
Optimum Diamonds | 4 | 3 | 1 | 0 | 150 | 120 | 1.250 | 18 |
Phoenix | 4 | 3 | 0 | 1 | 177 | 123 | 1.439 | 16 |
Bath Cougars 4 | 5 | 2 | 0 | 3 | 163 | 167 | 0.976 | 13 |
Emu 2 | 5 | 2 | 0 | 3 | 155 | 162 | 0.957 | 12 |
Airborne 3 † | 4 | 2 | 0 | 2 | 139 | 152 | 0.914 | 12 |
Chipping Sodbury 3 † | 5 | 1 | 1 | 3 | 189 | 196 | 0.964 | 10 |
Comets | 5 | 1 | 0 | 4 | 153 | 188 | 0.814 | 9 |
Mangotsfield Dragons 5 | 5 | 1 | 0 | 4 | 169 | 230 | 0.735 | 8 |
T21 | 5 | 1 | 0 | 4 | 170 | 242 | 0.702 | 8 |
Recent results:
6 | 11th Oct | 9:30am | Chipping Sodbury 3 | 32 | v | 36 | Airborne 3 | St Brendan’s 6th Form College |
11:15am | Comets | 20 | v | 52 | Phoenix | St Brendan’s 6th Form College | ||
11:15am | T21 | 28 | v | 55 | Bath Cougars 4 | St Brendan’s 6th Form College | ||
1:00pm | Mangotsfield Dragons 5 | 19 | v | 43 | Emu 2 | St Brendan’s 6th Form College | ||
2:40pm | Brislington | 37 | v | 54 | Bristol & West 3 | St Brendan’s 6th Form College |
Upcoming fixtures:
7 | 18th Oct | 9:30am | Mangotsfield Dragons 5 | - | v | - | Optimum Diamonds | St Brendan’s 6th Form College |
11:15am | Brislington | - | v | - | Emu 2 | St Brendan’s 6th Form College | ||
1:00pm | Comets | - | v | - | T21 | St Brendan’s 6th Form College | ||
2:40pm | Airborne 3 | - | v | - | Phoenix | St Brendan’s 6th Form College |