| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Bristol & West 3 † | 11 | 10 | 0 | 1 | 460 | 276 | 1.667 | 52 |
| Optimum Diamonds | 10 | 8 | 1 | 1 | 374 | 326 | 1.147 | 44 |
| Brislington | 11 | 8 | 0 | 3 | 443 | 406 | 1.091 | 44 |
| Airborne 3 † | 10 | 7 | 0 | 3 | 347 | 323 | 1.074 | 37 |
| Phoenix † | 10 | 6 | 0 | 4 | 408 | 348 | 1.172 | 32 |
| Bath Cougars 4 | 10 | 4 | 0 | 6 | 361 | 334 | 1.081 | 29 |
| Comets | 11 | 4 | 0 | 7 | 358 | 402 | 0.891 | 28 |
| Emu 2 | 11 | 3 | 0 | 8 | 334 | 356 | 0.938 | 23 |
| Chipping Sodbury 3 † | 10 | 3 | 1 | 6 | 365 | 396 | 0.922 | 21 |
| T21 † | 10 | 2 | 0 | 8 | 341 | 469 | 0.727 | 16 |
| Mangotsfield Dragons 5 | 10 | 1 | 0 | 9 | 256 | 411 | 0.623 | 5 |
Recent results:
| 13 | 13th Dec | 9:30am | Mangotsfield Dragons 5 | 19 | v | 50 | Bath Cougars 4 | St Brendan’s 6th Form College |
| 11:15am | T21 | 35 | v | 47 | Optimum Diamonds | St Brendan’s 6th Form College | ||
| 1:00pm | Brislington | 35 | v | 40 | Comets | St Brendan’s 6th Form College | ||
| 2:40pm | Emu 2 | 25 | v | 40 | Bristol & West 3 | St Brendan’s 6th Form College |
Upcoming fixtures:
| 14 | 10th Jan | 9:30am | Chipping Sodbury 3 | - | v | - | Phoenix | St Brendan’s 6th Form College |
| 11:15am | Brislington | - | v | - | Emu 2 | St Brendan’s 6th Form College | ||
| 1:00pm | Mangotsfield Dragons 5 | - | v | - | T21 | St Brendan’s 6th Form College | ||
| 2:40pm | Comets | - | v | - | Airborne 3 | St Brendan’s 6th Form College |