| 1 | T21 | 43 | v | 36 | Mangotsfield Dragons 5 | St Brendan’s 6th Form College | |||
| 2 | T21 | 28 | v | 36 | Emu 2 | St Brendan’s 6th Form College | |||
| 3 | T21 | 51 | v | 66 | Brislington | St Brendan’s 6th Form College | |||
| 5 | T21 | 20 | v | 49 | Bristol & West 3 | Bradley Stoke | |||
| 6 | T21 | 28 | v | 55 | Bath Cougars 4 | St Brendan’s 6th Form College | |||
| 7 | T21 | 39 | v | 37 | Comets | St Brendan’s 6th Form College | |||
| 8 | T21 | 35 | v | 42 | Chipping Sodbury 3 | St Brendan’s 6th Form College |
Sodbury - withheld points, umpiring requirements
(Chipping Sodbury 3: -2 points)
|
||
| 10 | T21 | 22 | v | 45 | Airborne 3 | St Brendan’s 6th Form College | |||
| 12 | T21 | 40 | v | 56 | Phoenix | St Brendan’s 6th Form College | |||
| 13 | T21 | 35 | v | 47 | Optimum Diamonds | St Brendan’s 6th Form College | |||
| 14 | T21 | 60 | v | 37 | Mangotsfield Dragons 5 | St Brendan’s 6th Form College | |||
| 15 | T21 | 34 | v | 50 | Brislington | St Brendan’s 6th Form College | |||
| 17 | T21 | 49 | v | 41 | Comets | St Brendan’s 6th Form College | |||
| 18 | T21 | 22 | v | 47 | Emu 2 | St Brendan’s 6th Form College | |||
| 19 | T21 | 33 | v | 45 | Bristol & West 3 | St Brendan’s 6th Form College | |||
| 20 | T21 | 49 | v | 21 | Chipping Sodbury 3 | St Brendan’s 6th Form College | |||
| 22 | T21 | 41 | v | 36 | Bath Cougars 4 | St Brendan’s 6th Form College |
T21 - point deducted due to persistent late scorecards
(T21: -1 point)
|
||
| 23 | T21 | 31 | v | 31 | Optimum Diamonds | St Brendan’s 6th Form College | |||
| 24 | T21 | 34 | v | 35 | Phoenix | St Brendan’s 6th Form College | |||
| 25 | T21 | 44 | v | 37 | Airborne 3 | St Brendan’s 6th Form College |