| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Bristol & West 3 † | 14 | 13 | 0 | 1 | 598 | 354 | 1.689 | 67 |
| Brislington | 14 | 10 | 1 | 3 | 588 | 514 | 1.144 | 57 |
| Optimum Diamonds | 13 | 9 | 2 | 2 | 494 | 420 | 1.176 | 54 |
| Airborne 3 † | 13 | 8 | 1 | 4 | 455 | 420 | 1.083 | 46 |
| Phoenix † | 14 | 8 | 0 | 6 | 553 | 502 | 1.102 | 45 |
| Bath Cougars 4 | 13 | 5 | 0 | 8 | 467 | 441 | 1.059 | 37 |
| Emu 2 | 14 | 5 | 1 | 8 | 434 | 431 | 1.007 | 36 |
| Comets | 13 | 4 | 0 | 9 | 411 | 499 | 0.824 | 29 |
| T21 † | 13 | 4 | 0 | 9 | 484 | 597 | 0.811 | 27 |
| Chipping Sodbury 3 † | 14 | 4 | 1 | 9 | 489 | 568 | 0.861 | 25 |
| Mangotsfield Dragons 5 † | 13 | 1 | 0 | 12 | 340 | 567 | 0.600 | 12 |
Recent results:
| 17 | 7th Feb | 9:30am | Bristol & West 3 | 40 | v | 39 | Phoenix | St Brendan’s 6th Form College |
| 11:15am | Bath Cougars 4 | 43 | v | 35 | Airborne 3 | St Brendan’s 6th Form College | ||
| 11:15am | Chipping Sodbury 3 | 22 | v | 49 | Optimum Diamonds | St Brendan’s 6th Form College | ||
| 1:00pm | Comets | 41 | v | 49 | T21 | St Brendan’s 6th Form College | ||
| 2:40pm | Mangotsfield Dragons 5 | 17 | v | 34 | Emu 2 | St Brendan’s 6th Form College |
Upcoming fixtures:
| 18 | 21st Feb | 9:30am | Comets | - | v | - | Mangotsfield Dragons 5 | St Brendan’s 6th Form College |
| 11:15am | T21 | - | v | - | Emu 2 | St Brendan’s 6th Form College | ||
| 1:00pm | Brislington | - | v | - | Chipping Sodbury 3 | St Brendan’s 6th Form College | ||
| 2:40pm | Bristol & West 3 | - | v | - | Bath Cougars 4 | St Brendan’s 6th Form College |