| Royals B | 27 | v | 26 | Airborne | Oasis Academy (Court 3) | ||||
| Royals B | Conc | v | Won | Chipping Sodbury Bullets | Oasis Academy (Court 3) | ||||
| Royals B | - | v | - | Crossbow C | Oasis Academy (Court 3) | ||||
| Royals B | - | v | - | Bradley Stoke B | Oasis Academy (Court 3) | ||||
| Royals B | - | v | - | Bradley Stoke A | Oasis Academy (Court 3) | ||||
| Royals B | - | v | - | Bristol Romans B | Oasis Academy (Court 3) | ||||
| Royals B | - | v | - | Frys A | Oasis Academy (Court 3) | ||||
| Royals B | - | v | - | Imperial B | Oasis Academy (Court 3) |
The following adjustments were applied to Royals B: