| Airborne | 26 | v | 27 | Royals B | Oasis Academy (Court 3) | ||||
| Airborne | 19 | v | 17 | Crossbow C | Oasis Academy (Court 3) | ||||
| Airborne | - | v | - | Chipping Sodbury Bullets | Oasis Academy (Court 3) | ||||
| Airborne | - | v | - | Bradley Stoke A | Oasis Academy (Court 3) | ||||
| Airborne | - | v | - | Bristol Romans B | Oasis Academy (Court 3) | ||||
| Airborne | - | v | - | Bradley Stoke B | Oasis Academy (Court 3) | ||||
| Airborne | - | v | - | Imperial B | Oasis Academy (Court 3) | ||||
| Airborne | - | v | - | Frys A | Oasis Academy (Court 3) |
The following adjustments were applied to Airborne: