1 | 26th Sep | Home | Crossbow | 53 | v | 55 | Devizes | |||
2 | 3rd Oct | Away | Hucclecote Hurricanes | 42 | v | 47 | Crossbow | |||
3 | 10th Oct | Home | Crossbow | 57 | v | 34 | TJ Saracens | |||
4 | 17th Oct | Away | Imperial Royals | 38 | v | 42 | Crossbow | |||
5 | 30th Oct | Home | Crossbow | 46 | v | 34 | Bournemouth Ferns | |||
6 | 7th Nov | Home | Crossbow | 56 | v | 38 | Raychem | |||
7 | 28th Nov | Away | Team Bath C | 39 | v | 52 | Crossbow | |||
8 | 4th Dec | Home | Crossbow | 38 | v | 60 | Challengers Rockets | |||
9 | 12th Dec | Away | Nationwide | 55 | v | 61 | Crossbow | |||
11 | 15th Jan | Home | Crossbow | 43 | v | 41 | Hucclecote Hurricanes | |||
12 | 23rd Jan | Away | TJ Saracens | 35 | v | 67 | Crossbow | |||
13 | 5th Feb | Home | Crossbow | 51 | v | 26 | Imperial Royals | |||
10 | 13th Feb | Away | Devizes | 46 | v | 49 | Crossbow | |||
14 | 20th Feb | Away | Bournemouth Ferns | 38 | v | 44 | Crossbow | |||
15 | 27th Feb | Away | Raychem | 37 | v | 40 | Crossbow | |||
16 | 6th Mar | Home | Crossbow | 52 | v | 41 | Team Bath C | |||
17 | 13th Mar | Away | Challengers Rockets | 68 | v | 46 | Crossbow | |||
18 | 19th Mar | Home | Crossbow | 58 | v | 44 | Nationwide |
The following adjustments were applied to Crossbow: