26th Sep | Home | v Devizes | Lost 53 - 55 |
3rd Oct | Away | v Hucclecote Hurricanes | Won 47 - 42 |
10th Oct | Home | v TJ Saracens | Won 57 - 34 |
17th Oct | Away | v Imperial Royals | Won 42 - 38 |
30th Oct | Home | v Bournemouth Ferns | Won 46 - 34 |
7th Nov | Home | v Raychem | Won 56 - 38 |
28th Nov | Away | v Team Bath C | Won 52 - 39 |
4th Dec | Home | v Challengers Rockets | Lost 38 - 60 |
12th Dec | Away | v Nationwide | Won 61 - 55 |
15th Jan | Home | v Hucclecote Hurricanes | Won 43 - 41 |
23rd Jan | Away | v TJ Saracens | Won 67 - 35 |
5th Feb | Home | v Imperial Royals | Won 51 - 26 |
13th Feb | Away | v Devizes | Won 49 - 46 |
20th Feb | Away | v Bournemouth Ferns | Won 44 - 38 |
27th Feb | Away | v Raychem | Won 40 - 37 |
6th Mar | Home | v Team Bath C | Won 52 - 41 |
13th Mar | Away | v Challengers Rockets | Lost 46 - 68 |
19th Mar | Home | v Nationwide | Won 58 - 44 |
The following adjustments were applied to Crossbow: