1 | 26th Sep | Away | Bournemouth Ferns | 54 | v | 69 | Raychem | |||
2 | 3rd Oct | Home | Raychem | 49 | v | 56 | Devizes | |||
3 | 10th Oct | Home | Raychem | 59 | v | 44 | Team Bath C | |||
4 | 17th Oct | Home | Raychem | 47 | v | 59 | Challengers Rockets | |||
5 | 31st Oct | Home | Raychem | 67 | v | 43 | Nationwide | |||
6 | 7th Nov | Away | Crossbow | 56 | v | 38 | Raychem | |||
7 | 28th Nov | Away | Hucclecote Hurricanes | 48 | v | 46 | Raychem | |||
8 | 5th Dec | Home | Raychem | 74 | v | 40 | TJ Saracens | |||
9 | 12th Dec | Away | Imperial Royals | 36 | v | 38 | Raychem | |||
10 | 9th Jan | Home | Raychem | 68 | v | 44 | Bournemouth Ferns | |||
12 | 23rd Jan | Away | Team Bath C | 50 | v | 62 | Raychem | |||
13 | 6th Feb | Away | Challengers Rockets | 67 | v | 55 | Raychem | |||
14 | 20th Feb | Away | Nationwide | 48 | v | 61 | Raychem | |||
15 | 27th Feb | Home | Raychem | 37 | v | 40 | Crossbow | |||
16 | 6th Mar | Home | Raychem | 46 | v | 46 | Hucclecote Hurricanes | |||
17 | 13th Mar | Away | TJ Saracens | 49 | v | 51 | Raychem | |||
18 | 20th Mar | Home | Raychem | 50 | v | 46 | Imperial Royals | |||
11 | 3rd Apr | Away | Devizes | 66 | v | 49 | Raychem |
The following adjustments were applied to Raychem: