2 | 10th Oct | Away | Galmington | 31 | v | 46 | Bournemouth | |||
3 | 7th Nov | Away | Hucclecote | 44 | v | 37 | Bournemouth | |||
1 | 21st Nov | Home | Bournemouth | 53 | v | 31 | Spires | |||
5 | 5th Dec | Home | Bournemouth | 57 | v | 27 | Raychem | |||
6 | 9th Jan | Away | Spires | 22 | v | 53 | Bournemouth | |||
8 | 6th Feb | Home | Bournemouth | 60 | v | 29 | Hucclecote | |||
10 | 6th Mar | Away | Raychem | 35 | v | 61 | Bournemouth | |||
7 | Home | Bournemouth | Won | v | Conc | Galmington |
The following adjustments were applied to Bournemouth: