1 | 3rd Oct | Away | Raychem | 45 | v | 51 | Galmington | |||
2 | 10th Oct | Home | Galmington | 31 | v | 46 | Bournemouth | |||
4 | 14th Nov | Home | Galmington | 48 | v | 27 | Spires | |||
5 | 5th Dec | Away | Hucclecote | 44 | v | 45 | Galmington | |||
9 | 13th Feb | Away | Spires | 43 | v | 44 | Galmington | |||
10 | 6th Mar | Home | Galmington | 37 | v | 26 | Hucclecote | |||
6 | 13th Mar | Home | Galmington | 39 | v | 23 | Raychem | |||
7 | Away | Bournemouth | Won | v | Conc | Galmington |
The following adjustments were applied to Galmington: