| 1 | Away | Poole | 9 | v | 13 | Saints Rockets | Paignton Academy Ct1 | |||
| 2 | Away | Bath Cougars | 12 | v | 8 | Saints Rockets | Paignton Academy Ct1 | |||
| 3 | Away | Team Jets | 18 | v | 21 | Saints Rockets | ||||
| 4 | Home | Saints Rockets | 11 | v | 32 | TTNC | ||||
| Home | Saints Rockets | 25 | v | 15 | Titans Meteors | |||||
| 6 | Away | Titans Meteors | 14 | v | 25 | Saints Rockets | ||||
| 7 | Home | Saints Rockets | 17 | v | 18 | Hucclecote Flames | Paignton Academy Ct2 | |||
| 8 | Away | Challengers Fireworks | 15 | v | 24 | Saints Rockets | Paignton Academy Ct3 | |||
| 9 | Home | Saints Rockets | 30 | v | 23 | Team Jets | ||||
| 10 | Home | Saints Rockets | 19 | v | 21 | Bath Cougars | Paignton Academy Ct1 | |||
| 11 | Home | Saints Rockets | 12 | v | 22 | Challengers Fireworks | Paignton Academy Ct1 | |||
| 12 | Away | Hucclecote Flames | 30 | v | 18 | Saints Rockets | Paignton Academy Ct2 | |||
| 13 | Home | Saints Rockets | 27 | v | 18 | Poole | Paignton Academy Ct3 | |||
| 14 | Away | TTNC | 34 | v | 28 | Saints Rockets |
The following adjustments were applied to Saints Rockets: