| 1 | Away | Team Jets | 17 | v | 12 | Hucclecote Flames | Paignton Academy Ct4 | |||
| 2 | Away | Titans Meteors | 13 | v | 17 | Hucclecote Flames | Paignton Academy Ct4 | |||
| 3 | Away | Poole | 35 | v | 32 | Hucclecote Flames | ||||
| 4 | Away | Challengers Fireworks | 20 | v | 22 | Hucclecote Flames | ||||
| 6 | Home | Hucclecote Flames | Won | v | Conc | Poole | ||||
| 7 | Away | Saints Rockets | 17 | v | 18 | Hucclecote Flames | Paignton Academy Ct2 | |||
| 8 | Home | Hucclecote Flames | 27 | v | 43 | TTNC | Paignton Academy Ct2 | |||
| 9 | Home | Hucclecote Flames | 23 | v | 27 | Challengers Fireworks | ||||
| 10 | Away | TTNC | 41 | v | 16 | Hucclecote Flames | Paignton Academy Ct4 | |||
| 11 | Home | Hucclecote Flames | 23 | v | 20 | Titans Meteors | Paignton Academy Ct4 | |||
| 12 | Home | Hucclecote Flames | 30 | v | 18 | Saints Rockets | Paignton Academy Ct2 | |||
| 13 | Home | Hucclecote Flames | 37 | v | 38 | Team Jets | Paignton Academy Ct4 | |||
| 5 | Away | Bath Cougars | 37 | v | 25 | Hucclecote Flames | ||||
| 14 | Home | Hucclecote Flames | 33 | v | 28 | Bath Cougars |
The following adjustments were applied to Hucclecote Flames: