| 1 | Home | Poole | 9 | v | 13 | Saints Rockets | Paignton Academy Ct1 | |||
| 2 | Home | Poole | 13 | v | 16 | Team Jets | Paignton Academy Ct2 | |||
| 3 | Home | Poole | 35 | v | 32 | Hucclecote Flames | ||||
| 4 | Away | Bath Cougars | 31 | v | 23 | Poole | ||||
| 6 | Away | Hucclecote Flames | Won | v | Conc | Poole | ||||
| 7 | Home | Poole | 13 | v | 36 | TTNC | Paignton Academy Ct3 | |||
| 8 | Home | Poole | 31 | v | 24 | Titans Meteors | Paignton Academy Ct1 | |||
| 9 | Home | Poole | 24 | v | 29 | Bath Cougars | ||||
| 10 | Away | Titans Meteors | 27 | v | 24 | Poole | Paignton Academy Ct3 | |||
| 11 | Away | TTNC | 43 | v | 24 | Poole | Paignton Academy Ct3 | |||
| 12 | Away | Team Jets | 27 | v | 22 | Poole | Paignton Academy Ct1 | |||
| 13 | Away | Saints Rockets | 27 | v | 18 | Poole | Paignton Academy Ct3 | |||
| 5 | Home | Poole | 14 | v | 26 | Challengers Fireworks | ||||
| 14 | Away | Challengers Fireworks | 23 | v | 15 | Poole |
The following adjustments were applied to Poole: