| 1 | Ashton Aces Hearts | 29 | v | 45 | Bristol & West 2 | City Academy | |||
| 2 | Ashton Aces Hearts | 25 | v | 41 | Easton Cowgirls Black | City Academy | |||
| 4 | Ashton Aces Hearts | 35 | v | 57 | Bristol & West | St Brendan’s 6th Form College | |||
| 5 | Ashton Aces Hearts | 37 | v | 38 | Olveston | City Academy | |||
| 6 | Ashton Aces Hearts | 55 | v | 32 | Fusion | City Academy | |||
| 7 | Ashton Aces Hearts | 47 | v | 37 | Chipping Sodbury 2 | City Academy | |||
| 8 | Ashton Aces Hearts | 29 | v | 34 | Mangotsfield Dragons 2 | City Academy | |||
| 9 | Ashton Aces Hearts | 40 | v | 46 | Panthers 2 | City Academy | |||
| 10 | Ashton Aces Hearts | 33 | v | 56 | SGS Independents 2 | City Academy | |||
| 12 | Ashton Aces Hearts | 35 | v | 52 | Longwell Lightning | City Academy | |||
| 13 | Ashton Aces Hearts | 34 | v | 49 | Bristol & West 2 | City Academy | |||
| 14 | Ashton Aces Hearts | 32 | v | 29 | Fusion | City Academy | |||
| 16 | Ashton Aces Hearts | 38 | v | 54 | Chipping Sodbury 2 | City Academy | |||
| 18 | Ashton Aces Hearts | 34 | v | 58 | Olveston | City Academy | |||
| 19 | Ashton Aces Hearts | 30 | v | 55 | Bristol & West | City Academy | |||
| 20 | Ashton Aces Hearts | 42 | v | 27 | Mangotsfield Dragons 2 | City Academy | |||
| 22 | Ashton Aces Hearts | 29 | v | 55 | Panthers 2 | City Academy | |||
| 23 | Ashton Aces Hearts | 35 | v | 43 | SGS Independents 2 | City Academy | |||
| 24 | Ashton Aces Hearts | 35 | v | 39 | Longwell Lightning | City Academy | |||
| 25 | Ashton Aces Hearts | 35 | v | 47 | Easton Cowgirls Black | City Academy |
The following adjustments were applied to Ashton Aces Hearts: