1 | 7th Nov | 12:15pm | Home | Stroud Panthers | 3 | v | 28 | Cirencester Rebels | ||
2 | 28th Nov | 12:15pm | Away | Glos Ladies Pearls | 14 | v | 11 | Stroud Panthers | ||
5 | 23rd Jan | 12:15pm | Home | Stroud Panthers | 4 | v | 12 | Hucclecote Stars | ||
6 | 6th Feb | 12:15pm | Away | Randwick Gold | 21 | v | 1 | Stroud Panthers | ||
7 | 13th Mar | 1:15pm | Home | Stroud Panthers | 9 | v | 11 | Old Chelts Boomerangs | Plock Court - Ct 1 | |
3 | 20th Mar | 11:15am | Home | Stroud Panthers | 10 | v | 21 | Challengers Meteors | Plock Court - Ct1 |
The following adjustments were applied to Stroud Panthers: