Old Chelts Bullets (2021/22)

25th Sep 2:00pm v Challengers Comets Lost 35 - 58
2nd Oct 12:30pm v Hucclecote Storm Lost 33 - 54
9th Oct 11:00am v Randwick Flames Lost 32 - 49
16th Oct 11:00am v Stroud Cobras Lost 19 - 45
6th Nov 11:00am v Freestylers Shadows Lost 35 - 62
13th Nov 9:30am v Severn Stars Lost 36 - 45
20th Nov 3:30pm v Churchdown Pinksox Lost 28 - 42
27th Nov 3:30pm v Nomads A Lost 49 - 54
11th Dec 3:30pm v Cirencester Ignis Lost 38 - 45
8th Jan 12:30pm v Hucclecote Storm Won 40 - 39
15th Jan 11:00am v Randwick Flames Lost 24 - 37
22nd Jan 11:00am v Stroud Cobras Lost 36 - 42
5th Feb 11:00am v Freestylers Shadows Lost 39 - 64
12th Feb 9:30am v Severn Stars Won 37 - 31
12th Mar 3:30pm v Nomads A Lost 36 - 39
26th Mar 12:30pm v Cirencester Ignis Won 45 - 43
2nd Apr v Churchdown Pinksox Won 41 - 34
9th Apr 2:00pm v Challengers Comets Lost 45 - 46

The following adjustments were applied to Old Chelts Bullets: