1 | 2nd Oct | 9:30am | Home | Tigers | 53 | v | 38 | Steelers Blaze | Leisure At Cheltenham (Court 1) | |
2 | 9th Oct | 3:30pm | Home | Tigers | 53 | v | 24 | Stroud Pythons | Leisure At Cheltenham (Court 1) | |
4 | 6th Nov | 11:00am | Away | United Eagles | 32 | v | 44 | Tigers | Leisure At Cheltenham (Court 1) | |
3 | 13th Nov | 9:30am | Home | Tigers | 62 | v | 57 | Winchcombe Ladies | Plock Court (court 3) | |
5 | 20th Nov | 2:00pm | Home | Tigers | 37 | v | 36 | Hewlett | Leisure At Cheltenham (Court 1) | |
6 | 27th Nov | 12:30pm | Away | Challengers Flares | 38 | v | 36 | Tigers | Leisure At Cheltenham (Court 1) | |
7 | 4th Dec | 12:30pm | Away | Cheltenham Ladies Griffins | 32 | v | 44 | Tigers | Leisure At Cheltenham (Court 1) | |
8 | 11th Dec | 11:00am | Home | Tigers | 30 | v | 43 | Cotswold Comets | Leisure At Cheltenham (Court 1) | |
10 | 8th Jan | 9:30am | Home | Tigers | 40 | v | 35 | Steelers Blaze | Leisure At Cheltenham (Court 1) | |
11 | 15th Jan | 3:30pm | Home | Tigers | 42 | v | 23 | Stroud Pythons | Leisure At Cheltenham (Court 1) | |
12 | 22nd Jan | 9:30am | Home | Tigers | 57 | v | 41 | Winchcombe Ladies | Leisure At Cheltenham (Court 1) | |
13 | 5th Feb | 11:00am | Away | United Eagles | 35 | v | 37 | Tigers | Leisure At Cheltenham (Court 1) | |
14 | 12th Feb | 2:00pm | Home | Tigers | 51 | v | 41 | Hewlett | Leisure At Cheltenham (Court 1) | |
15 | 5th Mar | 12:30pm | Away | Challengers Flares | 51 | v | 40 | Tigers | Leisure At Cheltenham (Court 1) | |
16 | 12th Mar | 9:30am | Away | Cheltenham Ladies Griffins | 50 | v | 37 | Tigers | Leisure At Cheltenham (Court 1) | |
17 | 19th Mar | 11:00am | Home | Tigers | 30 | v | 29 | Cotswold Comets | Leisure At Cheltenham (Court 1) | |
18 | 26th Mar | 11:00am | Home | Tigers | 26 | v | 73 | Gloucester Ladies Emeralds | Leisure At Cheltenham (Court 1) | |
9 | 9th Apr | 11:00am | Home | Tigers | 42 | v | 58 | Gloucester Ladies Emeralds | Leisure At Cheltenham (Court 1) |
The following adjustments were applied to Tigers: