| 1 | Away | Freestylers Eclipse | 58 | v | 12 | Challengers Stars | Leisure At Cheltenham (Court 2) | |||
| 2 | Home | Challengers Stars | 28 | v | 55 | Churchdown Ladies Bluesox | Leisure At Cheltenham (Court 2) | |||
| 3 | Away | Seven Up A | 53 | v | 31 | Challengers Stars | Leisure At Cheltenham (Court 2) | |||
| 4 | Away | Upton Grads | 59 | v | 54 | Challengers Stars | Leisure At Cheltenham (Court 2) | |||
| 5 | Home | Challengers Stars | 40 | v | 45 | Old Chelts Jets | Leisure At Cheltenham (Court 2) | |||
| 6 | Away | Fusion | 38 | v | 49 | Challengers Stars | Leisure At Cheltenham (Court 2) | |||
| 7 | Home | Challengers Stars | 55 | v | 39 | Survivors | Leisure At Cheltenham (Court 2) | |||
| 8 | Away | Lyndean | 54 | v | 66 | Challengers Stars | Leisure At Cheltenham (Court 2) | |||
| 11 | Home | Challengers Stars | 31 | v | 52 | Churchdown Ladies Bluesox | Leisure At Cheltenham (Court 2) | |||
| 12 | Away | Seven Up A | 47 | v | 29 | Challengers Stars | Leisure At Cheltenham (Court 2) | |||
| 13 | Away | Upton Grads | 42 | v | 55 | Challengers Stars | Leisure At Cheltenham (Court 2) | |||
| 14 | Home | Challengers Stars | Won | v | Conc | Old Chelts Jets | ||||
| 10 | Away | Freestylers Eclipse | 32 | v | 33 | Challengers Stars | to be confirmed | |||
| 15 | Away | Fusion | 45 | v | 42 | Challengers Stars | Leisure At Cheltenham (Court 2) | |||
| 16 | Home | Challengers Stars | 56 | v | 48 | Survivors | Leisure At Cheltenham (Court 2) | |||
| 17 | Away | Lyndean | 56 | v | 43 | Challengers Stars | Leisure At Cheltenham (Court 2) | |||
| 18 | Home | Challengers Stars | 52 | v | 36 | Nomads B | Leisure At Cheltenham (Court 2) | |||
| 9 | Home | Challengers Stars | 34 | v | 47 | Nomads B | Leisure At Cheltenham (Court 2) |
The following adjustments were applied to Challengers Stars: