25th Sep 11:00am | Home | v Cheltenham Ladies Phoenix | Lost 24 - 42 |
2nd Oct 1:00pm | Away | v Randwick Flash | Lost 31 - 45 |
9th Oct 2:00pm | Home | v Randwick Sparks | Won 44 - 23 |
16th Oct 3:30pm | Away | v Steelers Flames | Lost 34 - 37 |
6th Nov 3:30pm | Away | v Stroud Vipers | Lost 26 - 39 |
13th Nov 3:30pm | Home | v Hucclecote Thunder | Lost 24 - 44 |
20th Nov 11:00am | Home | v United Hawks | Lost 20 - 48 |
27th Nov | Away | v Challengers Galaxy | Conceded |
11th Dec 12:30pm | Away | v Churchdown Ladies Whitesox | Lost 21 - 39 |
8th Jan 12:30pm | Away | v Randwick Flash | Lost 19 - 34 |
15th Jan 3:30pm | Home | v Randwick Sparks | Lost 18 - 26 |
22nd Jan 3:30pm | Away | v Steelers Flames | Drew 37 - 37 |
5th Feb 3:30pm | Away | v Stroud Vipers | Lost 32 - 39 |
12th Feb 2:00pm | Home | v Hucclecote Thunder | Lost 25 - 43 |
5th Mar 11:30am | Home | v United Hawks | Conceded |
12th Mar 11:00am | Away | v Challengers Galaxy | Lost 13 - 40 |
26th Mar 1:00pm | Away | v Churchdown Ladies Whitesox | Lost 30 - 37 |
9th Apr 11:30am | Home | v Cheltenham Ladies Phoenix | Lost 32 - 44 |
The following adjustments were applied to Cirencester Aqua: