3rd Oct | Away | v Glos Ladies Ferns | Won 37 - 25 |
14th Nov | Away | v Hucclecote Phoenix | Lost 25 - 26 |
12th Dec | Home | v Old Chelts Falcons | Won 30 - 12 |
16th Jan 11:15am | Home | v Stroud Eagles | Won 34 - 21 |
13th Feb | Away | v Old Chelts Harriers | Won 31 - 16 |
13th Mar 9:15am | Home | v Randwick Amber | Won 35 - 16 |
20th Mar | Home | v Hucclecote Panthers | Lost 28 - 29 |
3rd Apr 10:45am | Away | v Ciren Blaze | Won 20 - 14 |
The following adjustments were applied to Challengers Rockettes: