1 | 22nd Oct | 11:15am | Ciren Kestrels | 7 | v | 17 | Challengers Stars | Oxstalls Ct2 | |
2 | 5th Nov | 11:15am | Ciren Kestrels | 10 | v | 15 | Stroud Hawks | Oxstalls Ct1 | |
3 | 12th Nov | 11:15am | Ciren Kestrels | 6 | v | 31 | Old Chelts Kestrels | Oxstalls Ct3 | |
4 | 19th Nov | 10:15am | Ciren Kestrels | 25 | v | 20 | Challengers Zodiac | Oxstalls Ct2 | |
5 | 26th Nov | 11:15am | Ciren Kestrels | 9 | v | 42 | Hucclecote Pythons | Oxstalls Ct3 | |
6 | 10th Dec | 11:15am | Ciren Kestrels | 12 | v | 14 | Old Chelts Kites | Oxstalls Ct1 | |
7 | 17th Dec | 11:15am | Ciren Kestrels | 9 | v | 15 | Randwick Gold | Oxstalls Ct2 | |
8 | 7th Jan | 11:15am | Ciren Kestrels | 15 | v | 23 | Stroud Falcons | Oxstalls Ct3 | |
9 | 14th Jan | 10:15am | Ciren Kestrels | 17 | v | 11 | Glos Ladies B | Oxstalls Ct3 | |
10 | 21st Jan | 11:15am | Ciren Kestrels | 11 | v | 20 | Challengers Stars | Oxstalls Ct1 | |
11 | 28th Jan | 11:15am | Ciren Kestrels | 9 | v | 23 | Stroud Hawks | Oxstalls Ct2 | |
12 | 4th Feb | 10:15am | Ciren Kestrels | 7 | v | 25 | Old Chelts Kestrels | Oxstalls Ct3 | |
13 | 18th Feb | 10:15am | Ciren Kestrels | Won | v | Conc | Challengers Zodiac | Oxstalls Ct2 | |
14 | 25th Feb | 11:15am | Ciren Kestrels | 6 | v | 39 | Hucclecote Pythons | Oxstalls Ct3 | |
15 | 10th Mar | 9:15am | Ciren Kestrels | 22 | v | 8 | Old Chelts Kites | Oxstalls Ct1 | |
16 | 17th Mar | 9:15am | Ciren Kestrels | 10 | v | 15 | Randwick Gold | Oxstalls Ct3 | |
17 | 24th Mar | 9:15am | Ciren Kestrels | 15 | v | 22 | Stroud Falcons | Oxstalls Ct1 | |
18 | 7th Apr | 9:15am | Ciren Kestrels | 22 | v | 10 | Glos Ladies B | Oxstalls Ct3 |
The following adjustments were applied to Ciren Kestrels: