Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Hucclecote Storm | 20 | 18 | 1 | 1 | 1137 | 642 | 1.771 | 94 |
Steelers Blaze † | 20 | 17 | 1 | 2 | 981 | 675 | 1.453 | 91 |
Nomads Haze † | 20 | 16 | 0 | 4 | 909 | 748 | 1.215 | 86 |
Severn Stars † | 20 | 12 | 1 | 7 | 854 | 772 | 1.106 | 71 |
Challengers Jets | 20 | 9 | 0 | 11 | 798 | 809 | 0.986 | 57 |
Churchdown Ladies Bluesox † | 20 | 8 | 1 | 11 | 799 | 899 | 0.889 | 55 |
Cotswold Comets | 20 | 8 | 0 | 12 | 664 | 729 | 0.911 | 52 |
Freestylers Shadows | 20 | 8 | 0 | 12 | 862 | 1028 | 0.839 | 51 |
Cirencester Ignis | 20 | 5 | 0 | 15 | 713 | 896 | 0.796 | 38 |
Bristol Tigers † | 20 | 3 | 0 | 17 | 724 | 997 | 0.726 | 32 |
Old Chelts Bullets † | 20 | 4 | 0 | 16 | 640 | 886 | 0.722 | 32 |
Recent results:
22 | 12th Apr | 9:30am | Cotswold Comets | 38 | v | 36 | Bristol Tigers | Oxstalls Arena Ct2 |
11:00am | Cirencester Ignis | 36 | v | 45 | Churchdown Ladies Bluesox | Oxstalls Arena Ct2 | ||
12:30pm | Old Chelts Bullets | 53 | v | 41 | Freestylers Shadows | Oxstalls Arena Ct2 | ||
2:00pm | Hucclecote Storm | 66 | v | 45 | Challengers Jets | Oxstalls Arena Ct2 | ||
3:30pm | Steelers Blaze | 41 | v | 39 | Nomads Haze | Oxstalls Arena Ct2 |