Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Hucclecote Thunder | 20 | 17 | 0 | 3 | 949 | 601 | 1.579 | 91 |
Randwick Flames † | 20 | 15 | 2 | 3 | 725 | 575 | 1.261 | 85 |
Steelers Flames | 20 | 13 | 0 | 7 | 830 | 706 | 1.176 | 76 |
Gloucester Ladies Emeralds | 20 | 12 | 1 | 7 | 894 | 787 | 1.136 | 73 |
Challengers Flares † | 20 | 10 | 2 | 8 | 837 | 753 | 1.112 | 65 |
Stroud Cobras | 20 | 10 | 1 | 9 | 802 | 785 | 1.022 | 64 |
United Eagles | 20 | 9 | 2 | 9 | 743 | 728 | 1.021 | 61 |
Hewlett Netball Club † | 20 | 7 | 2 | 11 | 756 | 806 | 0.938 | 55 |
Tigers | 20 | 8 | 0 | 12 | 763 | 812 | 0.940 | 53 |
Upton Ice † | 20 | 4 | 0 | 16 | 699 | 845 | 0.827 | 34 |
Severn Supernovas | 20 | 0 | 0 | 20 | 518 | 1118 | 0.463 | 9 |
Recent results:
22 | 12th Apr | 9:30am | Upton Ice | 36 | v | 35 | Severn Supernovas | OxstallS Arena Ct3 |
11:00am | Steelers Flames | 45 | v | 37 | United Eagles | OxstallS Arena Ct3 | ||
12:30pm | Hucclecote Thunder | 46 | v | 26 | Tigers | OxstallS Arena Ct3 | ||
2:00pm | Randwick Flames | 39 | v | 19 | Stroud Cobras | OxstallS Arena Ct3 | ||
3:30pm | Challengers Flares | 43 | v | 39 | Gloucester Ladies Emeralds | OxstallS Arena Ct3 |