Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Hucclecote Tornadoes | 22 | 20 | 0 | 2 | 963 | 609 | 1.581 | 103 |
Forest Foxes | 22 | 17 | 1 | 4 | 876 | 700 | 1.251 | 91 |
Gloucester City Queens Academy † | 22 | 14 | 2 | 6 | 900 | 774 | 1.163 | 78 |
Moody Blues | 22 | 13 | 0 | 9 | 908 | 767 | 1.184 | 76 |
Cheltenham Ladies Phoenix | 22 | 13 | 0 | 9 | 904 | 821 | 1.101 | 76 |
Steelers Inferno † | 22 | 11 | 1 | 10 | 801 | 754 | 1.062 | 71 |
Seven Up B † | 22 | 9 | 2 | 11 | 784 | 879 | 0.892 | 64 |
Challengers Galaxy | 22 | 8 | 2 | 12 | 657 | 731 | 0.899 | 57 |
Cirencester Aqua † | 22 | 8 | 1 | 13 | 762 | 817 | 0.933 | 53 |
Steelers Embers † | 22 | 6 | 1 | 15 | 685 | 736 | 0.931 | 50 |
Wildcats Panthers | 22 | 5 | 0 | 17 | 638 | 940 | 0.679 | 38 |
Gloucester Ladies Jades † | 22 | 3 | 0 | 19 | 440 | 790 | 0.557 | 17 |
Recent results:
22 | 29th Mar | 9:30am | Cheltenham Ladies Phoenix | 38 | v | 37 | Steelers Inferno | Leisure@ Ct1 |
10:00am | Steelers Embers | 38 | v | 38 | Gloucester City Queens Academy | Leisure@ Ct2 | ||
11:00am | Hucclecote Tornadoes | 61 | v | 24 | Wildcats Panthers | Leisure@ Ct1 | ||
11:30am | Moody Blues | 47 | v | 33 | Challengers Galaxy | Leisure@ Ct2 | ||
12:30pm | Forest Foxes | 39 | v | 39 | Seven Up B | Leisure@ Ct1 | ||
2:00pm | Cirencester Aqua | 36 | v | 33 | Gloucester Ladies Jades | Leisure@ Ct1 |