14th Sep | Away | v Pinehurst | Lost 27 - 45 |
28th Sep | Home | v Crossbow | Won 42 - 37 |
5th Oct | Away | v Team Bath B | Lost 41 - 59 |
12th Oct | Home | v Hucclecote Comets | Won 51 - 47 |
26th Oct | Home | v Plymouth Pilgrims | Won 45 - 41 |
2nd Nov | Away | v Mavericks | Lost 35 - 40 |
9th Nov | Home | v Carol Anne | Lost 41 - 48 |
23rd Nov | Away | v Poole | Lost 29 - 60 |
30th Nov | Away | v Saints Cornwall | Lost 34 - 73 |
7th Dec | Home | v Pinehurst | Lost 37 - 54 |
4th Jan | Away | v Crossbow | Lost 40 - 41 |
11th Jan | Home | v Team Bath B | Lost 39 - 56 |
6th Feb | Away | v Hucclecote Comets | Lost 34 - 63 |
8th Feb | Away | v Plymouth Pilgrims | Lost 31 - 56 |
15th Feb | Home | v Mavericks | Drew 38 - 38 |
29th Feb | Away | v Carol Anne | Lost 47 - 49 |
7th Mar | Home | v Poole | Lost 37 - 57 |
21st Mar | Home | v Saints Cornwall |
The following adjustments were applied to Challengers Rockets: