14th Sep | Away | v Plymouth Pilgrims | Won 52 - 46 |
28th Sep | Home | v Mavericks | Lost 52 - 67 |
5th Oct | Away | v Carol Anne | Won 61 - 48 |
12th Oct | Home | v Poole | Lost 53 - 63 |
26th Oct | Away | v Hucclecote Comets | Lost 62 - 66 |
2nd Nov | Away | v Pinehurst | Won 65 - 48 |
9th Nov | Home | v Crossbow | Won 73 - 46 |
23rd Nov | Away | v Team Bath B | Lost 42 - 61 |
30th Nov | Home | v Challengers Rockets | Won 73 - 34 |
7th Dec | Home | v Plymouth Pilgrims | Won 58 - 50 |
4th Jan | Away | v Mavericks | Lost 46 - 59 |
11th Jan | Home | v Carol Anne | Lost 48 - 52 |
1st Feb | Away | v Poole | Lost 44 - 80 |
15th Feb | Home | v Pinehurst | Lost 49 - 57 |
29th Feb | Away | v Crossbow | Lost 42 - 55 |
7th Mar | Home | v Team Bath B | Won 59 - 53 |
21st Mar | Away | v Challengers Rockets | |
19th Apr | Home | v Hucclecote Comets |
The following adjustments were applied to Saints Cornwall: