Skybound 3 (2025/26 season)

1 Skybound 3 22 v 37 Phoenix 2 Bradley Stoke School
2 Skybound 3 20 v 47 Fry 3 Bradley Stoke School
3 Skybound 3 33 v 30 Wired 2 Bradley Stoke School
5 Skybound 3 18 v 41 New Blues 2 Bradley Stoke School
7 Skybound 3 26 v 21 Bradley Stoke 4 Bradley Stoke School
8 Skybound 3 16 v 53 Imperial 4 Bradley Stoke School
9 Skybound 3 26 v 34 Easton Cowgirls Stars Bradley Stoke School
11 Skybound 3 17 v 50 TJ Saracens 4 Bradley Stoke School
12 Skybound 3 20 v 43 Harlequins 3 Bradley Stoke School
13 Skybound 3 27 v 30 Phoenix 2 Bradley Stoke School
14 Skybound 3 37 v 20 Fry 3 Bradley Stoke School
15 Skybound 3 9 v 29 Wired 2 Bradley Stoke School
16 Skybound 3 29 v 31 New Blues 2 Bradley Stoke School
18 Skybound 3 23 v 14 Bradley Stoke 4 Bradley Stoke School
19 Skybound 3 23 v 44 Imperial 4 Bradley Stoke School
20 Skybound 3 30 v 20 Easton Cowgirls Stars Bradley Stoke School
22 Skybound 3 16 v 48 TJ Saracens 4 Bradley Stoke School
Skybound Failure to provide an umpire (Skybound 3: -2 points)
23 Skybound 3 27 v 34 Harlequins 3 Bradley Stoke School