| 1 | TJ Saracens 4 | 30 | v | 25 | Imperial 4 | Bradley Stoke School | |||
| 3 | TJ Saracens 4 | 40 | v | 17 | Easton Cowgirls Stars | Bradley Stoke School | |||
| 5 | TJ Saracens 4 | 41 | v | 22 | Phoenix 2 | Bradley Stoke School | |||
| 6 | TJ Saracens 4 | 56 | v | 26 | Fry 3 | Bradley Stoke School | |||
| 8 | TJ Saracens 4 | 42 | v | 18 | Bradley Stoke 4 | Bradley Stoke School | |||
| 9 | TJ Saracens 4 | 42 | v | 11 | Harlequins 3 | Bradley Stoke School | |||
| 10 | TJ Saracens 4 | 39 | v | 17 | New Blues 2 | Bradley Stoke School | |||
| 11 | TJ Saracens 4 | 50 | v | 17 | Skybound 3 | Bradley Stoke School | |||
| 12 | TJ Saracens 4 | 40 | v | 25 | Wired 2 | Bradley Stoke School | |||
| 13 | TJ Saracens 4 | 34 | v | 27 | Imperial 4 | Bradley Stoke School | |||
| 15 | TJ Saracens 4 | 58 | v | 16 | Easton Cowgirls Stars | Bradley Stoke School | |||
| 16 | TJ Saracens 4 | 27 | v | 11 | Phoenix 2 | Bradley Stoke School | |||
| 17 | TJ Saracens 4 | 43 | v | 21 | Fry 3 | Bradley Stoke School | |||
| 19 | TJ Saracens 4 | 43 | v | 9 | Bradley Stoke 4 | Bradley Stoke School | |||
| 20 | TJ Saracens 4 | 35 | v | 14 | Harlequins 3 | Bradley Stoke School | |||
| 21 | TJ Saracens 4 | 28 | v | 18 | New Blues 2 | Bradley Stoke School | |||
| 22 | TJ Saracens 4 | 48 | v | 16 | Skybound 3 | Bradley Stoke School |
Skybound Failure to provide an umpire
(Skybound 3: -2 points)
|
||
| 23 | TJ Saracens 4 | 56 | v | 28 | Wired 2 | Bradley Stoke School |
Wired - 10 points deducted for not umpiring over 50% of duties
(Wired 2: -10 points)
|