Fry 3 (2025/26 season)

1 Fry 3 32 v 25 Wired 2 Bradley Stoke School
2 Fry 3 47 v 20 Skybound 3 Bradley Stoke School
3 Fry 3 27 v 30 Harlequins 3 Bradley Stoke School
Failure to provide an umpire 27/9 (Fry 3: -2 points)
6 Fry 3 26 v 56 TJ Saracens 4 Bradley Stoke School
7 Fry 3 28 v 42 New Blues 2 Bradley Stoke School
8 Fry 3 38 v 31 Phoenix 2 Bradley Stoke School
10 Fry 3 32 v 43 Imperial 4 Bradley Stoke School
11 Fry 3 49 v 23 Easton Cowgirls Stars Bradley Stoke School
12 Fry 3 30 v 12 Bradley Stoke 4 Bradley Stoke School
13 Fry 3 41 v 28 Wired 2 Bradley Stoke School
14 Fry 3 20 v 37 Skybound 3 Bradley Stoke School
15 Fry 3 16 v 28 Harlequins 3 Bradley Stoke School
17 Fry 3 21 v 43 TJ Saracens 4 Bradley Stoke School
18 Fry 3 25 v 35 New Blues 2 Bradley Stoke School
19 Fry 3 27 v 34 Phoenix 2 Bradley Stoke School
21 Fry 3 19 v 36 Imperial 4 Bradley Stoke School
22 Fry 3 22 v 15 Easton Cowgirls Stars Bradley Stoke School
23 Fry 3 39 v 17 Bradley Stoke 4 Bradley Stoke School