| 1 | Wired 2 | 25 | v | 32 | Fry 3 | Bradley Stoke School | |||
| 2 | Wired 2 | 28 | v | 23 | Phoenix 2 | Bradley Stoke School | |||
| 3 | Wired 2 | 30 | v | 33 | Skybound 3 | Bradley Stoke School | |||
| 6 | Wired 2 | 26 | v | 26 | Bradley Stoke 4 | Bradley Stoke School | |||
| 7 | Wired 2 | 32 | v | 30 | Imperial 4 | Bradley Stoke School | |||
| 8 | Wired 2 | 34 | v | 18 | Easton Cowgirls Stars | Bradley Stoke School | |||
| 9 | Wired 2 | 18 | v | 40 | New Blues 2 | Bradley Stoke School | |||
| 10 | Wired 2 | 23 | v | 32 | Harlequins 3 | Bradley Stoke School | |||
| 12 | Wired 2 | 25 | v | 40 | TJ Saracens 4 | Bradley Stoke School | |||
| 13 | Wired 2 | 28 | v | 41 | Fry 3 | Bradley Stoke School | |||
| 14 | Wired 2 | 26 | v | 23 | Phoenix 2 | Bradley Stoke School | |||
| 15 | Wired 2 | 29 | v | 9 | Skybound 3 | Bradley Stoke School | |||
| 17 | Wired 2 | 38 | v | 32 | Bradley Stoke 4 | Bradley Stoke School | |||
| 18 | Wired 2 | 33 | v | 36 | Imperial 4 | Bradley Stoke School | |||
| 19 | Wired 2 | 37 | v | 28 | Easton Cowgirls Stars | Bradley Stoke School | |||
| 20 | Wired 2 | 19 | v | 39 | New Blues 2 | Bradley Stoke School | |||
| 21 | Wired 2 | 36 | v | 33 | Harlequins 3 | Bradley Stoke School | |||
| 23 | Wired 2 | 28 | v | 56 | TJ Saracens 4 | Bradley Stoke School |
Wired - 10 points deducted for not umpiring over 50% of duties
(Wired 2: -10 points)
|