1 | 25th Sep | 12:30pm | Away | Severn Stars | 36 | v | 42 | Churchdown Pinksox | Oxstalls Arena (Court 2) | |
2 | 2nd Oct | 11:00am | Home | Churchdown Pinksox | 36 | v | 47 | Cirencester Ignis | Oxstalls Arena (Court 2) | |
3 | 9th Oct | 9:30am | Away | Stroud Cobras | 41 | v | 47 | Churchdown Pinksox | Oxstalls Arena (Court 2) | |
4 | 16th Oct | 9:30am | Away | Nomads A | 43 | v | 24 | Churchdown Pinksox | Oxstalls Arena (Court 2) | |
5 | 6th Nov | 12:30pm | Home | Churchdown Pinksox | 44 | v | 60 | Challengers Comets | Oxstalls Arena (Court 2) | |
6 | 13th Nov | 2:00pm | Away | Hucclecote Storm | 44 | v | 36 | Churchdown Pinksox | Oxstalls Arena (Court 2) | |
7 | 20th Nov | 3:30pm | Home | Churchdown Pinksox | 42 | v | 28 | Old Chelts Bullets | Oxstalls Arena (Court 2) | |
8 | 27th Nov | 2:00pm | Away | Freestylers Shadows | 54 | v | 38 | Churchdown Pinksox | Oxstalls Arena (Court 2) | |
9 | 11th Dec | 2:00pm | Home | Churchdown Pinksox | 49 | v | 40 | Randwick Flames | Oxstalls Arena (Court 2) | |
11 | 8th Jan | 11:00am | Home | Churchdown Pinksox | 30 | v | 51 | Cirencester Ignis | Oxstalls Arena (Court 2) | |
12 | 15th Jan | 9:30am | Away | Stroud Cobras | 43 | v | 35 | Churchdown Pinksox | Oxstalls Arena (Court 2) | |
13 | 22nd Jan | 9:30am | Away | Nomads A | 41 | v | 57 | Churchdown Pinksox | Oxstalls Arena (Court 2) | |
14 | 5th Feb | 12:30pm | Home | Churchdown Pinksox | 44 | v | 47 | Challengers Comets | Oxstalls Arena (Court 2) | |
17 | 12th Mar | 2:00pm | Away | Freestylers Shadows | 56 | v | 42 | Churchdown Pinksox | Oxstalls Arena (Court 2) | |
18 | 26th Mar | 2:00pm | Home | Churchdown Pinksox | 31 | v | 41 | Randwick Flames | Oxstalls Arena (Court 2) | |
15 | 2nd Apr | Away | Hucclecote Storm | 35 | v | 34 | Churchdown Pinksox | |||
16 | Home | Churchdown Pinksox | 34 | v | 41 | Old Chelts Bullets | ||||
10 | 9th Apr | 12:30pm | Away | Severn Stars | 30 | v | 51 | Churchdown Pinksox | Oxstalls Arena (Court 2) |
The following adjustments were applied to Churchdown Pinksox: