24th Sep 2:00pm | Home | v Cheltenham Ladies Phoenix | Won 34 - 31 |
1st Oct 9:30am | Away | v Hucclecote Typhoons | Won 57 - 24 |
8th Oct 3:30pm | Away | v Steelers Fire | Lost 28 - 40 |
15th Oct 2:00pm | Home | v Survivors | Won 55 - 33 |
5th Nov 12:30pm | Away | v Randwick Flash | Won 38 - 21 |
26th Nov 11:00am | Home | v Stroud Vipers | Lost 26 - 33 |
3rd Dec 11:00am | Away | v Challengers Galaxy | Lost 39 - 56 |
10th Dec 12:30pm | Home | v Churchdown Ladies Whitesox | Won 39 - 27 |
17th Dec 11:00am | Away | v United Hawks | Lost 30 - 35 |
7th Jan 2:00pm | Home | v Cheltenham Ladies Phoenix | Won 35 - 24 |
14th Jan 9:30am | Away | v Hucclecote Typhoons | Lost 32 - 49 |
21st Jan 3:30pm | Away | v Steelers Fire | Lost 17 - 43 |
28th Jan 2:00pm | Home | v Survivors | Conceded |
4th Feb 12:30pm | Away | v Randwick Flash | Won |
11th Feb 11:00am | Home | v Stroud Vipers | Won 41 - 20 |
18th Mar 12:30pm | Home | v Churchdown Ladies Whitesox | Won 36 - 35 |
28th Mar 6:45pm | Away | v Challengers Galaxy | Won 44 - 26 |
1st Apr 11:00am | Away | v United Hawks | Lost 27 - 48 |
The following adjustments were applied to Old Chelts Jets: