7th Oct 11:00am | v Cirencester Ignis | Lost 35 - 40 |
21st Oct 10:30am | v Upton Ice | Won 51 - 29 |
4th Nov 9:30am | v Hewlett | Won 48 - 45 |
11th Nov 12:30pm | v Tigers | Drew 42 - 42 |
18th Nov 3:30pm | v United Eagles | Drew 42 - 42 |
25th Nov 2:00pm | v Challengers Flares | Lost 43 - 49 |
2nd Dec 3:30pm | v Team NFL Warriors | Won 48 - 28 |
9th Dec 2:00pm | v Gloucester Ladies Emeralds | Lost 41 - 45 |
16th Dec 2:00pm | v Churchdown Ladies Bluesox | Lost 30 - 37 |
13th Jan 12:30pm | v Tigers | Lost 39 - 40 |
20th Jan 11:00am | v Cirencester Ignis | Lost 38 - 49 |
27th Jan 9:30am | v Upton Ice | Lost 40 - 53 |
3rd Feb 9:30am | v Hewlett | Lost 36 - 44 |
24th Feb 12:30pm | v United Eagles | Lost 31 - 33 |
2nd Mar 2:00pm | v Challengers Flares | Lost 35 - 45 |
9th Mar 3:30pm | v Team NFL Warriors | Won |
6th Apr 2:00pm | v Gloucester Ladies Emeralds | Lost 39 - 47 |
13th Apr 2:00pm | v Churchdown Ladies Bluesox | Lost 40 - 46 |
The following adjustments were applied to Seven Up A: