2 | 7th Oct | 11:00am | Seven Up A | 35 | v | 40 | Cirencester Ignis | Hartpury old hall | |
3 | 21st Oct | 10:30am | Seven Up A | 51 | v | 29 | Upton Ice | Hartpury | |
4 | 4th Nov | 9:30am | Seven Up A | 48 | v | 45 | Hewlett | Leisure At Chelt Ct2 | |
1 | 11th Nov | 12:30pm | Seven Up A | 42 | v | 42 | Tigers | OxstallS Arena Ct3 | |
5 | 18th Nov | 3:30pm | Seven Up A | 42 | v | 42 | United Eagles | OxstallS Arena Ct3 | |
6 | 25th Nov | 2:00pm | Seven Up A | 43 | v | 49 | Challengers Flares | OxstallS Arena Ct3 | |
7 | 2nd Dec | 3:30pm | Seven Up A | 48 | v | 28 | Team NFL Warriors | OxstallS Arena Ct3 | |
8 | 9th Dec | 2:00pm | Seven Up A | 41 | v | 45 | Gloucester Ladies Emeralds | OxstallS Arena Ct3 | |
9 | 16th Dec | 2:00pm | Seven Up A | 30 | v | 37 | Churchdown Ladies Bluesox | OxstallS Arena Ct3 | |
10 | 13th Jan | 12:30pm | Seven Up A | 39 | v | 40 | Tigers | OxstallS Arena Ct3 | |
11 | 20th Jan | 11:00am | Seven Up A | 38 | v | 49 | Cirencester Ignis | OxstallS Arena Ct3 | |
12 | 27th Jan | 9:30am | Seven Up A | 40 | v | 53 | Upton Ice | OxstallS Arena Ct3 | |
13 | 3rd Feb | 9:30am | Seven Up A | 36 | v | 44 | Hewlett | OxstallS Arena Ct3 | |
14 | 24th Feb | 12:30pm | Seven Up A | 31 | v | 33 | United Eagles | OxstallS Arena Ct3 | |
15 | 2nd Mar | 2:00pm | Seven Up A | 35 | v | 45 | Challengers Flares | OxstallS Arena Ct3 | |
16 | 9th Mar | 3:30pm | Seven Up A | Won | v | Conc | Team NFL Warriors | OxstallS Arena Ct3 | |
17 | 6th Apr | 2:00pm | Seven Up A | 39 | v | 47 | Gloucester Ladies Emeralds | OxstallS Arena Ct3 | |
18 | 13th Apr | 2:00pm | Seven Up A | 40 | v | 46 | Churchdown Ladies Bluesox | OxstallS Arena Ct3 |
The following adjustments were applied to Seven Up A: